UP: MIM divided far fewer non-BJP votes than SP-Congress alliance and BSP did
Mumtaz Alam, Ghazanfar Abbas, IndiaTomorrow.net,
Lucknow, March 13: All India Majlis-e-Ittehadul Muslimeen (AIMIM) of Asaduddin Owaisi polled just 0.2% vote share (2.05 lakh votes) in the Uttar Pradesh Assembly elections 2017. The party contested 36 seats but its best performance was on just one seat – Sambhal – where its candidate finished at No. 2. Out of those 36 seats, BJP won on 22 seats. Did AIMIM candidates divide non-BJP votes and help BJP win? A deep analysis of results data debunks the allegation.
How division of non-BJP votes among SP-Congress alliance and BSP helped BJP
Out of the 36 seats that AIMIM contested, Samajwadi Party won on 13 seats, Independent on 1 seat and BJP on 22 seats.
On 16 out of the 22 seats won by BJP, the sharp division of votes happened between candidates of SP-Congress alliance and BSP. The votes polled by these parties were far far more than the votes polled by winning BJP candidate (See the table below). On 6 seats, BJP candidates polled more votes than SP-Congress and BSP candidates put together.
Division of non-BJP votes among SP-Congress alliance and BSP helped BJP | |||||
| Constituency | Votes Polled by AIMIM | Votes Polled by SP-Cong alliance | Votes Polled by BSP | Votes Polled by Winner BJP |
1 | Badaun | 883 | 70847 | 32641 | 87314 |
2 | Bikapur | 3275 | 67422 | 49690 | 94074 |
3 | Bilgram Mallanwan | 2716 | 75380 | 51502 | 83405 |
4 | Firozabad | 11478 | 60927 | 51387 | 102654 |
5 | Gainsari | 3160 | 46378 | 53413 | 55716 |
6 | Hasanpur | 1235 | 83499 | 51930 | 111269 |
7 | Kanth | 22908 | 73959 | 43820 | 76307 |
8 | Koil | 463 | 42851+ 38623 | 37909 | 93814 |
9 | Lucknow Central | 2314 | 73306 | 24313 | 78400 |
10 | Lucknow West | 1770 | 79950 | 36247 | 93022 |
11 | Moradabad Nagar | 947 | 120274 | 24650 | 123467 |
12 | Pharenda | 1878 | 73958 | 35765 | 76312 |
13 | Ram Nagar | 1196 | 66210 | 53891 | 88937 |
14 | Shrawasti | 2933 | 78992 | 53014 | 79437 |
15 | Tanda | 2070 | 73043 | 49526 | 74768 |
16 | Utraula | 2966 | 56066 | 44799 | 85240 |
Performance of AIMIM in UP
AIMIM failed to open account in its maiden Assembly contest in India’s largest state.
The best performance of AIMIM was on Sambhal where its candidate polled 60426 votes and finished at No. 2. On rest 35 seats that AIMIM contested, its candidates finished at No. 4 or below. Its worst performance was in Agra South where its candidate finished at No. 16.
In all, it polled 0.2% of the total votes polled in the state. In numbers, it stands at 2, 05,232 votes
Performance of AIMIM in Uttar Pradesh Assembly election 2017
| ||||
| Constituency
| Candidate | Votes Polled | Position |
1 | Agra South | Edarish | 232 | 16 |
2 | Allahabad South | Syed Afzaal Muzib | 868 | 5 |
3 | Amroha | Shameem Ahmad | 2861 | 5 |
4 | Arya Nagar | Rabiullah | 1557 | 5 |
5 | Badaun | Khalid Pervaiz | 883 | 6 |
6 | Barabanki | Mohd. Abul Kalam Qureshi | 708 | 7 |
7 | Bikapur | Juver Ahmad | 3275 | 4 |
8 | Bilgram Mallanwan | Abdul Aziz | 2716 | 4 |
9 | Firozabad | Ahtsham Ali (babar) | 11478 | 4 |
10 | Gainsari | Manjoor Alam Khan | 3160 | 5 |
11 | Hasanpur | Naushad Ali | 1235 | 5 |
12 | Isauli | Mohammad Daud Khan | 3865 | 6 |
13 | Kairana | Maseehulla | 1365 | 5 |
14 | Kanth | Faizulla Chaudhary | 22908 | 4 |
15 | Khadda | Nisar Ahmad | 8903 | 4 |
16 | Khalilabad | Tafsirullah | 2578 | 7 |
17 | Koil | Parvez Khan | 463 | 7 |
18 | Kundarki | Israr Husain | 7025 | 4 |
19 | Lucknow Central | Mohammad Irfan | 2314 | 5 |
20 | Lucknow West | Mohammad Tauheed Siddiqui | 1770 | 4 |
21 | Matera | Mohd Akiulla | 1226 | 6 |
22 | Moradabad Nagar | Shahbuddin | 947 | 7 |
23 | Moradabad Rural | Mohd Aslam | 3503 | 5 |
24 | Menhdawal | Mohd. Tabish Khan | 19040 | 5 |
25 | Nagina | Neelam | 4385 | 4 |
26 | Najibabad | Tazeem Siddiqui | 2094 | 5 |
27 | Nautanwa | Kamini Jaiswal | 1797 | 7 |
28 | Pathardeva | Zainul Abedin | 1820 | 5 |
29 | Pharenda | Reena | 1878 | 6 |
30 | Ram Nagar | Shahnawaz | 1196 | 7 |
31 | Saharanpur Nagar | Talat Khan | 693 | 5 |
32 | Sambhal | Ziyaurrahman | 60426 | 2 |
33 | Shrawasti | Kalim | 2933 | 5 |
34 | Tanda | Irfan | 2070 | 4 |
35 | Thakurdwara | Aizaz Ahmad | 9444 | 4 |
36 | Utraula | Mohd Nizamullah Khan | 2966 | 4 |
ALSO READ: UP Results: 24 Muslim candidates win; 68 had won in 2012
ALSO READ: A Bihar-type Mahagathbandhan could have restricted BJP to 111 seats in UP
ALSO READ: Sharp division in non-BJP votes helped saffron party sweep Uttar Pradesh
ALSO READ: Huge division of votes helps BJP capture Muslim-dominated Western UP
You might like
Leave a Comment
Your email address will not be published.